Sizes and references by supplier
Below we provide references to the sizes of each of our suppliers.
SAGUY´S
Talla (largo) - Size (length) |
|||||||||||||||||||
A |
Núm. | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Cm | 21.4 | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.5 | 26.1 | 26.8 | 27.4 | 28.1 | 28.7 | 29.5 | 30.2 | 30.7 | 31.3 | 32 | 32.6 |
ROLY
HOMBRE - MAN | ||||||||||
PARTES DE ARRIBA - UPPER PARTS | ||||||||||
EU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
ESPAÑA - SPAIN | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
ITALIA - ITALY | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
CONTORNO PECHO CM - CHEST CONTOUR CM | ||||||||||
87-90 | 91-94 | 95-98 | 99-106 | 107-114 | 115-122 | 123-130 | 131-138 | 139-146 | 147-154 | |
PARTES DE ABAJO - PARTS BELOW | ||||||||||
EU | S | M | L | XL | 2XL | 3XL | 4XL | |||
ESPAÑA - SPAIN | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 | |||
ITALIA - ITALY | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 |
MUJER - WOMAN | ||||||||
PARTES DE ARRIBA - UPPER PARTS | ||||||||
EU | XS | S | M | L | XL | 2XL | 3XL | 4XL |
ESPAÑA - SPAIN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
ITALIA - ITALY | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
CONTORNO PECHO CM - CHEST CONTOUR CM | ||||||||
71-76 | 77-82 | 83-88 | 89-94 | 95-100 | 101-106 | 107-112 | 113-118 | |
PARTES DE ABAJO - PARTS BELOW | ||||||||
EU | XS | S | M | L | XL | 2XL | 3XL | |
ESPAÑA - SPAIN | 34 | 36 | 38-40 | 42-44 | 46 | 48 | 50 | |
ITALIA - ITALY | 38 | 40 | 42-44 | 46-48 | 50 | 52 | 54 |
ROGER
>
CHAQUETAS/CAMISAS/MONOS/CAZADORAS/PARKAS/CHALECOS/POLARES/JERSEY/POLOS/CAMISETAS/SUDADERAS/BATAS JACKETS/SHIRTS/OVERALLS/PARKAS/WAISTCOATS/FLEECES/JUMPERS/POLO SHIRTS/T-SHIRTS/SWEATSHIRTS/COATS |
||||||||||||||
Tallaje americano - American size | XS | S | M | L | XL | 2XL | 3XL | |||||||
Tallaje sanitario - Sanitary sizing | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |||||||
Tallaje europeo - European sizing | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Contorno pecho - Chest circumference | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-123 | 123-129 | 129-135 |
Contorno cintura - Waist circumference | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 |
Contorno cuello - Neck contour | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | ||||||||
PETOS/PANTALONES BIBS/TROUSERS |
||||||||||||||
Tallaje americano - American size | XS | S | M | L | XL | 2XL | 3XL | |||||||
Tallaje sanitario - Sanitary sizing | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |||||||
Tallaje europeo - European sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Contorno cintura - Waist circumference | 68-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | 117-123 | |
CALZADO FOOTWEAR |
||||||||||||||
Cm del pie - cm of the foot | 22.4 | 23.3 | 24.3 | 25.1 | 25.6 | 26.5 | 27 | 27.8 | 28.3 | 28.7 | 29.7 | 30.6 | ||
Tallaje europeo - European sizing | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||
GORROS HATS |
||||||||||||||
Tallaje - Sizes | 1 | 2 | 3 | |||||||||||
Contorno cabeza - Head contour | 56-57 | 58-59 | 60-61 | |||||||||||
CHAQUETAS/BLUSAS/CHALECOS/CAMISAS/CAMISETAS JACKETS/BLOUSES/WAISTCOATS/SHIRTS/T-SHIRTS |
||||||||||||||
Tallaje americano - American size | XS | S | M | L | XL | 2XL | ||||||||
Tallaje europeo - European sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
Contorno pecho - Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-107 | 107-113 | 113-119 | 119-125 | 125-131 | |||
Contorno cintura - Waist circumference | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-91 | 91-97 | 97-103 | 103-109 | 109-115 | |||
FALDAS/PANTALONES SKIRTS/TROUSERS |
||||||||||||||
Tallaje americano - American size | XS | S | M | L | XL | 2XL | ||||||||
Tallaje europeo - European sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
Contorno cadera - Hip circumference | 85-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 |
SUECOS
MUJER - WOMAN | HOMBRE - MAN | ||||||
EUROPA (EU) | ESTADOS UNIDOS (EEUU) | REINO UNIDO (UK) | CM | EUROPA (EU) | ESTADOS UNIDOS (EEUU) | REINO UNIDO (UK) | CM |
35 | 4.5 | 2 | 21.5 | 38.5 | 6 | 5.5 | 24 |
35.5 | 5 | 2.5 | 22 | 39 | 6.5 | 6 | 24.5 |
36 | 5.5 | 3 | 22.5 | 40 | 7 | 6 | 25 |
36.5 | 6 | 3.5 | 23 | 40.5 | 7.5 | 6.5 | 25.5 |
37 | 6.5 | 4 | 23.5 | 41 | 8 | 7 | 26 |
38 | 7 | 4.5 | 24 | 42 | 8.5 | 7.5 | 26.5 |
38.5 | 7.5 | 5 | 24.5 | 42.5 | 9 | 8 | 27 |
39 | 8 | 5.5 | 25 | 43 | 9.5 | 8.5 | 27.5 |
40 | 8.5 | 6 | 25.5 | 44 | 10 | 9 | 28 |
40.5 | 9 | 6.5 | 26 | 44.5 | 10.5 | 9.5 | 28.5 |
41 | 9.5 | 7 | 26.5 | 45 | 11 | 10 | 29 |
42 | 10 | 7.5 | 27 | 45.5 | 11.5 | 10.5 | 29.5 |
42.5 | 10.5 | 8 | 27.5 | 46 | 12 | 11 | 30 |
43 | 11 | 8.5 | 28 | 47 | 12.5 | 11.5 | 30.5 |
44 | 11.5 | 9 | 28.5 | 47.5 | 13 | 12 | 31 |
44.5 | 12 | 9.5 | 29 | 48 | 13.5 | 12.5 | 31.5 |
45 | 12.5 | 10 | 29.5 | ||||
45.5 | 13 | 10.5 | 30 |
Lykens
EQUIVALENCIA APROXIMADA DE TALLAS - APPROXIMATE SIZE EQUIVALENCE | |||||||||
CASACAS - COATS | |||||||||
36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 | |
CONTORNO PECHO -CHEST CONTOUR | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Talla por letra - Size per letter | SP | P | M | G | SG | SSG | SSSG | EX | EXG |
CONTORNO PECHO - CHEST CONTOUR | 96 | 100 | 106 | 114 | 122 | 128 | 136 | 142 | |
Talla por número - Size by number | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 | |
PANTALONES - PANTS | |||||||||
38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66 | ||
Talla por letra - Size per letter | P | M | G | SG | SSG | SSSG | EX | EXG | |
Talla por número - Size by number | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Wear Work
TROUSERS-PANTALONES | |||||||
STAR-WOMEN | |||||||
Sizes-Tallas | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist-Cintura (cms) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hip-Cadera (cms) | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
TROUSERS-PANTALONES | ||||||||
WAY-STAR MEN | ||||||||
Sizes-Tallas | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist-Cintura | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Sizes-Tallas | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Waist-Cintura | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
JACKETS - CAZADORAS | |||||||
STONE | |||||||
Sizes-Tallas | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest-Pecho (cms) | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
CODEOR
HOMBRE - MAN | MUJER - WOMAN | ||
TALLA - SIZES | CMS | TALLA - SIZES | CMS |
38 | 23.5 | 35 | 22 |
39 | 24.5 | 36 | 22.5 |
40 | 25 | 37 | 23.5 |
41 | 25.5 | 38 | 24 |
42 | 26.5 | 39 | 24.5 |
43 | 27 | 40 | 25 |
44 | 28 | 41 | 25.5 |
45 | 29 | 42 | 26.5 |
46 | 29.5 | 43 | 27 |
47 | 30.5 | 44 | 28 |
CREYCONFE
MUJER-WOMAN |
||||||||
S1 |
AVEIRO-BADAJOZ-BENIDORM-BERLIN-BLIS-BOGOTA-CHICLANA |
|||||||
XS |
S |
M |
L |
XL |
XXL |
|||
PECHO - CHEST |
78 |
86 |
94 |
102 |
114 |
126 |
||
CINTURA - WAIST |
58 |
66 |
74 |
82 |
94 |
106 |
||
CADERA - HIP |
86 |
94 |
102 |
110 |
122 |
134 |
||
S2 |
ELVAS-ESTEPONA-FARO-FORLI-FORMENTERA-FUERTEVENTURA-GENEVE GRENOBLE-HELLIN-HUELVA-LAGOS-LIVERPOOL-MONACO-NICE |
|||||||
XS |
S |
M |
L |
XL |
XXL |
|||
PECHO - CHEST |
88 |
92 |
100 |
110 |
122 |
134 |
||
CINTURA - WAIST |
64 |
68 |
76 |
86 |
98 |
110 |
||
CADERA - HIP |
94 |
98 |
106 |
116 |
128 |
140 |
||
S3 |
LLIRIA |
|||||||
36 |
38 |
40 |
42 |
44 |
46 |
48 |
||
PECHO - CHEST |
80 |
84 |
88 |
92 |
96 |
100 |
104 |
|
CINTURA - WAIST |
64 |
68 |
72 |
76 |
80 |
84 |
88 |
|
CADERA - HIP |
89 |
93 |
97 |
101 |
105 |
109 |
113 |
|
S4 |
LANCASTER-LIDO-LIVORINO-LUCCA-SABADELL-SHEFFIELD-STAR WOMEN |
|||||||
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
|
PECHO - CHEST |
86 |
90 |
94 |
98 |
102 |
106 |
110 |
114 |
CINTURA - WAIST |
66 |
70 |
74 |
78 |
82 |
86 |
90 |
94 |
CADERA - HIP |
94 |
98 |
102 |
106 |
110 |
114 |
118 |
122 |
S5 |
SALAMANCA-SANTANDER-SASSARI |
|||||||
XS |
S |
M |
L |
XL |
XXL |
|||
CINTURA - WAIST |
58 |
66 |
74 |
82 |
90 |
98 |
||
CADERA - HIP |
88 |
96 |
104 |
112 |
120 |
128 |
||
S6 |
TOSSA |
|||||||
36 |
38 |
40 |
42 |
44 |
46 |
48 |
||
CINTURA - WAIST |
68 |
72 |
76 |
80 |
84 |
88 |
92 |
|
CADERA - HIP |
93 |
97 |
101 |
105 |
109 |
113 |
117 |
|
S7 |
OURENSE |
|||||||
S |
L |
|||||||
CABEZA - HEAD |
55-57 |
58-60 |
||||||
S8 |
BARCELONA |
|||||||
XS | S | M | L | XL | XXL | |||
PECHO - CHEST | 86 | 94 | 102 | 110 | 118 | 126 | ||
CINTURA - WAIST | 68 | 76 | 84 | 92 | 100 | 108 | ||
CADERA - HIP | 90 | 98 | 106 | 114 | 122 | 130 |
HOMBRE-MAN |
|||||||||
C1 |
LEICESTER-LEIRIA-LINARES-LIPARI-LLORET |
||||||||
48 |
50 |
52 |
54 |
56 |
58 |
60 |
62 |
64 |
|
PECHO - CHEST |
96 |
100 |
104 |
108 |
112 |
116 |
120 |
124 |
128 |
CINTURA - WAIST |
76 |
80 |
84 |
88 |
92 |
96 |
100 |
104 |
108 |
C4 |
RIMINI-SETUBAL-TUI-STAR MEN |
||||||||
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
|
CINTURA - WAIST |
76 |
80 |
84 |
88 |
92 |
96 |
100 |
104 |
108 |
C6 |
QUITO |
||||||||
S |
M |
L |
XL |
||||||
CABEZA - HEAD |
56 |
58 |
60 |
62 |
|||||
C7 |
CADIZ |
||||||||
XS |
S |
M |
L |
XL |
XXL |
||||
CUELLO - NECK |
36 |
38 |
40 |
42 |
44 |
46 |
|||
PECHO - CHEST |
78 |
88 |
98 |
108 |
118 |
128 |
|||
C8 |
CALPE-CARTAGENA-CONIL-CORDOBA-DENIA |
||||||||
XS | S | M | L | XL | XXL | ||||
CUELLO - NECK | 37 | 39 | 40 | 42 | 44 | 46 | |||
PECHO - CHEST | 84 | 92 | 100 | 108 | 116 | 124 |
UNISEX |
||||||||
UNX2 |
LE MANS - METZ |
|||||||
XS | S | M | L | XL | XXL | |||
PECHO - CHEST | 84 | 92 | 100 | 108 | 116 | 128 | ||
UNX3 |
LYON | |||||||
XS | S | M | L | XL | XXL | |||
PECHO - CHEST | 92 | 100 | 108 | 116 | 124 | 136 | ||
UNX4 |
SIENA | |||||||
XS | S | M | L | XL | XXL | |||
CINTURA - WAIST | 60 | 75 | 90 | 105 | 120 | 135 | ||
CADERA - HIP | 92 | 102 | 112 | 128 | 138 | 148 | ||
UNX5 |
FIRENZE | |||||||
XXS | XS | S | M | L | XL | XXL | 3XL | |
PECHO - CHEST | 86 | 92 | 96 | 104 | 112 | 120 | 128 | 132 |
UNX7 |
SANTIAGO | |||||||
XS | S | M | L | XL | XXL | |||
CINTURA - WAIST | 72 | 80 | 88 | 96 | 104 | 112 | ||
CADERA - HIP | 88 | 96 | 104 | 112 | 120 | 128 |
EGOCHEF
UNISEX SIZES |
||||||||
XS | S | M | L | XL | XXL | 3XL | 4XL | |
PECHO - CHEST | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 |
CINTURA - WAIST | 70 | 78 | 86 | 94 | 102 | 110 | 118 | 126 |
PIERNA - LEG | 75 | 78 | 81 | 83 | 83 | 83 | 83 | 83 |
WOMAN SIZES |
||||||||
XS | S | M | L | XL | XXL | |||
PECHO - CHEST | 82 | 90 | 98 | 106 | 114 | 122 | ||
CADERA - HIP | 72 | 80 | 88 | 95 | 104 | 112 | ||
BIG SIZES |
||||||||
5XL | 6XL | 7XL | ||||||
PECHO - CHEST | 140 | 150 | 160 | |||||
CINTURA - WAIST | 150 | 160 | 170 | |||||
PIERNA - LEG | 83 | 83 | 83 | |||||
KID SIZES |
||||||||
XS | S | M | L | |||||
PECHO - CHEST | 76/80 | 82/96 | 88/92 | 94/98 | ||||
CINTURA - WAIST | 82 | 68 | 74 | 80 | ||||
SIZES CHART - CONVERSIONE TAGLIE |
||||||||
XS | S | M | L | XL | XXL | 3XL | 4XL | |
I | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 | 66 -68 |
F | 34 - 36 (0) | 38 - 40 (1) | 42 - 44 (2) | 46 - 48 (3) | 50 - 52 (4) | 54 - 56 (5) | 58 - 60 (6) | 62 - 64 (7) |
DE | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 |
UK | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
GIASCO
TAMAÑO - SIZE |
MM |
38 | 247.50 |
39 | 257.00 |
40 | 262.50 |
41 | 270.00 |
42 | 277.50 |
43 | 285.00 |
44 | 292.50 |
45 | 300.00 |
46 | 307.50 |
47 | 315.00 |
ISSACO
VESTUARIO SEÑORA - WOMEN'S CLOTHING |
||||||
Tabla de tallas: chaquetas - Size chart: jackets |
||||||
Talla internacional - International Size | XS | S | M | L | XL | XXL |
Contorno de pecho (cm) - Chest circumference (cm) | 84 | 88 | 92 | 96 | 102 | 110 |
Tabla de tallas: batas - Size chart: gowns |
||||||
Talla internacional - International Size | S | M | L | XL | XXL | |
Contorno de pecho (cm) - Chest circumference (cm) | 90 | 98 | 106 | 114 | 122 | |
Contorno de cadera (cm) - Hip circumference (cm) | 94 | 95-102 | 103-110 | 111-118 | 119-126 | |
Tabla de tallas: camisas, casacas y blusas- Size chart: shirts, jackets and blouses |
||||||
Talla internacional - International Size | S | M | L | XL | XXL | |
Contorno de pecho (cm) - Chest circumference (cm) | 90 | 98 | 106 | 114 | 122 | |
Tabla de tallas: faldas- Size chart: skirts |
||||||
Talla internacional - International Size | XS | S | M | L | XL | XXL |
Talla española - Spanish size | 36 | 38 | 40-42 | 44-46 | 48-50 | 52-54 |
Contorno cintura (cm) - Waist circumference (cm) | 64 | 68 | 72-76 | 80-84 | 88-92 | 94-96 |
Tabla de tallas: pantalones y leggins - Size chart: trousers and leggings |
||||||
Talla internacional - International Size | XS | S | M | L | XL | |
Talla italiana - Italian size | 40 | 42 | 44-46 | 48-50 | 52-64 | |
Talla española - Spanish size | 36 | 38 | 40-42 | 44-46 | 48-50 | |
Contorno cintura (cm) - Waist circumference (cm) | 64 | 68 | 72-76 | 80-84 | 88-92 |
VESTUARIO DE CABALLERO Y UNISEX - MEN'S AND UNISEX CLOTHING |
|||||||
Tabla de tallas: camisas- Size chart: shirts |
|||||||
Talla internacional - International Size | S | M | L | XL | XXL | ||
Contorno de cuello (cm) - Neck contour (cm) | 37 | 39 | 41 | 43 | 45 | ||
Tabla de tallas: chaquetas y batas - Size chart: jackets and coats |
|||||||
Talla internacional - International Size | S | M | L | XL | XXL | ||
Contorno de pecho (cm) - Chest circumference (cm) | 88 | 96 | 104 | 112 | 120 | ||
Tabla de tallas: pantalones- Size chart: trousers |
|||||||
Talla internacional - International Size | XS | S | M | L | XL | XXL | 3XL |
Talla italiana - Italian size | 40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Talla española - Spanish size | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Contorno cintura (cm) - Waist circumference (cm)) | 70 | 74-78 | 82-86 | 90-94 | 98-102 | 106-110 | 114-118 |
Tabla de tallas: chalecos - Size chart: waistcoats |
|||||||
Talla internacional - International Size | S | M | L | XL | XXL | ||
Contorno de pecho (cm) - Chest circumference (cm) | 88 | 96 | 104 | 112 | 120 |
LACLA
MUJER - WOMAN |
|||||||
Tallas letras - Letter sizes | SP | P | M | G | SG | XL | XXL |
Tallas números - Size numbers | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Pecho - Chest | 80-84 | 88-92 | 96-100 | 104-108 | 112-114 |
120-124 |
128-132 |
Cintura - Waist | 64-66 | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Cadera - Hip | 86-90 | 94-98 | 102-106 | 110-114 | 118-122 | 126-130 | 134-138 |
HOMBRE - MAN |
|||||||
Tallas letras - Letter sizes | SP | P | M | G | SG | XL | XXL |
Tallas números - Size numbers | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Pecho - Chest | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 | 144-148 |
Cintura - Waist | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
TALLAS |
BATAS SCHOOL M/L - SCHOOL GOWNS M/L |
|||||
MODELOS - MODELS 2017 | XS | S | M | L | XL | 2XL |
MDOELOS - MODELS 2015/16 | SP | P | M | G | SG | XL |
Contorno de pecho (cm) - Chest circumference (cm) | 90-98 | 98-106 | 104-110 | 110-118 | 116-124 | 122-132 |
Contorno de cadera (cm) - Hip circumference (cm) | 94-102 | 102-110 | 108-116 | 116-124 | 120-128 | 126-134 |
Largo delante - Long in front | 85-90 | 86-91 | 87-92 | 88-93 | 89-94 | 90-95 |
TALLAS |
PICHIS SCHOOL S/M |
|||||
MODELOS - MODELS 2017 | XS | S | M | L | XL | 2XL |
MDOELOS - MODELS 2015/16 | SP | P | M | G | SG | XL |
Contorno de pecho (cm) - Chest circumference (cm) | 82-90 | 88-96 | 92-100 | 102-110 | 110-118 | 116-124 |
Contorno de cadera (cm) - Hip circumference (cm) | 96-104 | 104-112 | 106-114 | 114-122 | 122-130 | 126-134 |
Largo delante - Long in front | 84-89 | 85-90 | 86-91 | 87-92 | 88-93 | 89-94 |
PAYPER
PARTE SUPERIOR - TOP PART HOMBRE - MAN |
||||||||||
TALLAS INTERNACIONALES - INTERNATIONAL SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
IT - DE | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 34-66 | 68-70 | 72-74 |
FR - ES | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 |
UK | 29-30 | 31-33 | 34-36 | 38-39 | 41-42 | 44-46 | 47-48 | 50-52 | 53-55 | 56-58 |
CUELLO - NECK (cm) | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47 |
CUELLO - NECK (in) | 14 1/2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 1/2 | 17 1/2 | 18 | 18 1/2 |
PECHO - CHEST (cm) | 72-76 | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 | 136-140 | 144-148 |
PECHO - CHEST (in) | 28-30 | 31-33 | 34-36 | 38-39 | 41-42 | 44-46 | 47-48 | 50-52 | 53-55 | 56-58 |
BUSTO - BUST (cm) | 64-68 | 72-74 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
BUSTO - BUST (in) | 25-27 | 28-29 | 30-32 | 33-34 | 36-38 | 40-41 | 43-45 | 46-48 | 49-51 | 52-54 |
ALTURA - HEIGHT (cm) | 170/181 | 175/187 | 175/189 | |||||||
ALTURA - HEIGHT (in) | 67/71 | 69/73 | 69/75 |
PANTALONES - PANTS HOMBRE - MAN |
||||||||||
TALLAS INTERNACIONALES - INTERNATIONAL SIZES | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
IT - DE | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 | 72-74 |
FR - ES | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 |
UK | 25-27 | 28-29 | 30-32 | 33-34 | 36-38 | 40-41 | 43-45 | 46-48 | 49-51 | 52-54 |
CINTURA- WAIST (cm) | 64-68 | 72-74 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 |
CINTURA- WAIST (in) | 25-27 | 28-29 | 30-32 | 33-34 | 36-38 | 40-41 | 43-45 | 46-48 | 49-51 | 52-54 |
CADERAS- HIP (cm) | 80-84 | 88-90 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 | 140-144 | 148-152 |
CADERAS- HIP (in) | 31-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-47 | 49-50 | 52-53 | 55-56 | 58-59 |
ENTREPIERNA- BETWEEN THE LEGS (cm) | 82 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 89 | 89 |
ENTREPIERNA- BETWEEN THE LEGS (in) | 32 | 33 | 33 | 33 | 34 | 34 | 34 | 34 | 35 | 35 |
ALTURA - HEIGHT (cm) | 170/181 | 175/187 | 175/189 | |||||||
ALTURA - HEIGHT (in) | 67/71 | 69/73 | 69/75 |
PARTE SUPERIOR - TOP PART MUJER - WOMAN |
|||||||
TALLAS INTERNACIONALES - INTERNATIONAL SIZES | XS | S | M | L | XL | XXL | 3XL |
IT - DE | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
FR - ES | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
CUELLO - NECK (cm) | 36 | 37 | 38.5 | 39.5 | 41 | 42 | 43 |
CUELLO - NECK (in) | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
BUSTO - BUST (cm) | 72-76 | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
BUSTO - BUST (in) | 28-30 | 31-33 | 35-36 | 37-39 | 41-42 | 44-45 | 47-48 |
CINTURA - WAIST (cm) | 54-58 | 62-66 | 70-74 | 76-80 | 84-88 | 92-96 | 100-104 |
CINTURA - WAIST (in) | 21-23 | 24-26 | 27-29 | 30-31 | 33-35 | 36-38 | 39-41 |
CADERAS - HIPS (cm) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
CADERAS - HIPS (in) | 31-33 | 35-36 | 38-39 | 41-42 | 44-45 | 47-48 | 50-51 |
ALTURA - HEIGHT (cm) | 160/175 | 168/185 | |||||
ALTURA - HEIGHT (in) | 63/69 | 66/73 |
PANTALONES - PANTS MUJER - WOMAN |
|||||||
TALLAS INTERNACIONALES - INTERNATIONAL SIZES | XS | S | M | L | XL | XXL | 3XL |
IT - DE | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
FR - ES | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 |
CINTURA- WAIST (cm) | 54-58 | 62-66 | 70-74 |
76-80 |
84-88 | 92-96 | 100-104 |
CINTURA- WAIST (in) | 22-23 | 24-26 | 27-29 | 30-31 | 33-35 | 36-38 | 39-41 |
CADERAS- HIP (cm) | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 | 128-132 |
CADERAS- HIP (in) | 31-33 | 35-36 | 38-39 | 41-42 | 44-45 | 47-48 | 50-51 |
ENTREPIERNA- BETWEEN THE LEGS (cm) | 81 | 82 | 82 | 83 | 84 | 84 | 85 |
ENTREPIERNA- BETWEEN THE LEGS (in) | 32 | 32 | 32 | 32 | 33 | 33 | 34 |
ALTURA - HEIGHT (cm) | 160/175 | 168/185 | |||||
ALTURA - HEIGHT (in) | 63/69 | 66/73 |
MAGASA
TABLA DE MEDIDAS |
||||||||
Tamaño aproximado, según el diámetro del tórax en centímetros. - Approximate size, according to the diameter of the chest in centimeters. |
||||||||
XS | S | M | L | XL | XXL | |||
HOMBRE - MAN | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 115 | 116 - 123 | 124 - 132 | ||
MUJER - WOMAN | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 103 | 104 - 111 | 112 - 120 | ||
PANTALONES - TROUSERS | 72 -75 | 76 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 114 |